Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 13U Softball Program

Only tracking the RBBA teams Falcons, Knights, Panthers and de Chantal

Team GP W L T PCT PS PSA PSD DNP
RBBA Falcons 13U 13 13 0 0 1.000 185 94 91 0
RBBA Knights 13U 13 4 8 1 0.308 129 152 -23 0
RBBA St. Jane de Chantal 13U 7 1 6 0 0.143 59 105 -46 0
RBBA Panthers 13U 8 1 7 0 0.125 46 110 -64 0
OBGC Mushahwar 13U 3 3 0 0 1.000 52 8 44 0
DSA Remsnyder 13U 2 2 0 0 1.000 24 13 11 0
PAA Hagen 13U 4 2 2 0 0.500 46 47 -1 0
BAA Lethbridge 13U 4 3 1 0 0.750 39 36 3 0
OBGC Orange Crush 13U 3 2 1 0 0.667 40 31 9 0
DSA Hinkle 13U 4 2 2 0 0.500 52 27 25 0
OBGC Awkard 13U 3 1 2 0 0.333 26 42 -16 0
OBGC Quinn 13U 2 0 1 1 0.000 15 22 -7 0
DSA Walker 13U 1 0 1 0 0.000 10 20 -10 0
CBSI Wildcats 13U 3 0 3 0 0.000 22 38 -16 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback