Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 13U Softball Program

STANDINGS for RBBA & St. Jane de Chantal teams ONLY (Other organization opponents listed are just games vs RBBA/St. Jane)

Team GP W L T PCT PS PSA PSD DNP
13U - RBBA St. Jude 10 7 3 0 0.700 117 90 27 0
13U - RBBA Goss 13 6 5 2 0.462 151 138 13 0
13U - RBBA Mirman 9 4 5 0 0.444 92 82 10 0
13U - St. Jane de Chantal - Trilling 7 2 5 0 0.286 35 23 12 4
13U - St. Jane de Chantal - Streets 9 1 8 0 0.111 76 104 -28 1
13U - BAA Lethbridge 5 4 1 0 0.800 48 40 8 0
13U - OBGC Nadir 4 3 1 0 0.750 53 26 27 0
13U - OBGC Berry 3 3 0 0 1.000 26 19 7 0
13U - DSA Havoc 2 2 0 0 1.000 13 9 4 0
13U - DSA Remsnyder 2 1 0 1 0.500 25 24 1 0
13U - BAA Williams 5 1 4 0 0.200 30 60 -30 0
13U - PAA Hagen 1 1 0 0 1.000 0 0 0 0
13U - CBSI Mustangs 3 2 0 1 0.667 43 40 3 0
13U - CBSI Wildcats 2 2 0 0 1.000 29 24 5 0
13U - CBSI Coyotes 1 0 1 0 0.000 7 12 -5 0
13U - OBGC Quinn #2 5 1 4 0 0.200 39 65 -26 0
13U - OBGC Quinn #1 3 0 3 0 0.000 28 56 -28 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback